| Diagonal Size | 115″ |
| Resolution | 3,840 x 2,160 (4K) |
| Brightness(Typ.) | 1,000nit |
| Contrast Ratio(Typ.) | 5,500:1 |
| Orientation | Landscape / Portrait |
| Panel Type | VA |
| Haze | 25% |
| Active Display Area (mm) | 2,534.4(H) x 1,425.6(V) |
| Color Gamut | 93% (DCI-P3) |
| Operation Hour | 24/7 |
| Input Connectivity | – HDMI 2.1 (3) – DP 1.4 (1) – USB 2.0 x 2 – Wifi – Bluetooth |
| Output Connectivity | – Stereo mini Jack x 1 |
| EXTERNAL CONTROL | – RS232C(in/out) – RJ45 |
| Speaker | 60W 4.2.2CH |
| Special | Signage New Home, Workspace (Microsoft365/RDP), Custom Home, Auto Source Switching & Recovery DICOM Simulation Mode, Director Mode, 4-PBP (Ext. Source), SMARTVIEW+ Upgradable Web-Engine, Smart Calibration, HDR Support, TEP Support, VXT Support, SmartThings Pro Support |
| Operating System | Tizen 8.0 |
| Processor | CA76 Quad cores |
| Dimension | 2,565.2 x 1,467.6 x 34.1 mm |
| Weight | 83.7 kg |
| Package Dimension | 2,765 x 1,652 x 250 mm |
| Package Weight | 113.6 kg |
| VESA | 1000 x 600 |
Samsung Signage QHFX 115″
฿449,000.00
- Diagonal Size : 115″
- Resolution : 3,840 x 2,160 (4K)
- Brightness(Typ.) : 1,000 nit
- Panel Type : VA




