| Model | 65″: IHS3-65SA |
| >> System << | |
| CPU | 8 cores |
| RAM | 8 GB |
| Flash | 128 GB |
| Operating system | HarmonyOS / Windows (OPS required) |
| Language | Chinese, English, French, Japanese, Arabic, Spanish, Russian, Portuguese, Italian, German, Thai, Turkish, Bulgarian, Traditional Chinese, Kazakh, Korean, Romanian, Serbian (Cyrillic), and Singhalese |
| >> Wireless connection << | |
| Wi-Fi module | Wi-Fi 6 |
| Wi-Fi frequency | 2.4 GHz + 5 GHz |
| NFC | √ |
| Bluetooth | √ |
| >> Interface << | |
| Front-panel port | 1 x Type-C 2 x USB 3.0 |
| Side-panel port | 2 x HDMI IN 1 x HDMI OUT 1 x 3.5 mm LINE IN 1 x 3.5 mm LINE OUT 1 x USB 3.0 1 x Type-C (fast charging supported) 1 x HD-AI 1 x RJ45 (10/100/1000 Mbit/s) 1 x TOUCH port 1 x COM port |
| >> Writing << | |
| Latency | 16 ms |
| Touch sensing distance | Supports intelligent recognition of texts and 11 types of graphics |
| Intelligent writing recognition | ≤ 1.5 mm |
| >> Screen << | |
| Resolution | 4K |
| Backlight type | D-LED |
| Screen lamination | Zero-gap bonding |
| Optical anti-blue light | Supported |
| Brightness (typical value) | 350 nits |
| Max. touch points | 32 (HarmonyOS)/50 (Windows) |
| Touch response time | ≤ 5 ms |
| >> Smart functions << | |
| Speaker tracking | √ |
| Auto-Framing | √ |
| Acoustic baffle | √ |
| DNN-based dereverberation | √ |
| AI vision engine | √ |
| Auto-Crop View | √ |
| Instant writing with stylus | √ |
| >> Meeting << | |
| Supported meeting apps | Huawei Cloud Meeting SmartRooms |
| Meeting performance | Huawei Cloud Meeting SmartRooms: 1080p 30 fps video + 1080p 30 fps/4K 8 fps content sharing |
| >> Camera << | |
| Zoom | 5x |
| Resolution | 4K 30 fps |
| Lenses | 1 x wide-angle + 1 x telephoto |
| TV distortion | < 2% |
| Lens material & manufacturing | High-end, glass-plastic hybrid lens (4G4P) |
| Aperture | Wide-angle: F1.8; telephoto: F1.85 |
| Horizontal field of view | Wide-angle: 80°, telephoto: 65° |
| Focus stability | Zero focus loss |
| >> Speaker << | |
| Frequency domain | 60 Hz to 20 kHz |
| Number of units | 2 x tweeters + 2 x full-range speakers + 1 x woofer |
| Total power | 70 W |
| >> Microphone << | |
| Frequency domain | 100 Hz to 20 kHz |
| Number of units | 24 |
| Sound pickup angle | 180° |
| Sound pickup distance | 15 m |
| Automatic gain control (AGC) | √ |
| Acoustic echo cancellation (AEC) | √ |
| De-reverberation | RT60 ≤1.5s |
| AI-powered noise removal | ≥ 300 types |
| >> Components << | |
| Entire device | 1 |
| Stylus pen | 2 |
| Cable | 1 x power cable |
| IdeaShare Key | Optional (Type-C/Type-A port) |
| Rolling stand | Optional |
| Wall-mounted bracket | Optional |
| Smart Control 2.0 | Optional |
| MTBF | > 100,000 hours |
| Wi-Fi module | Wi-Fi 6 |
| >> Physical << | |
| Dimensions (H x W x D) (mm) | 935.5 x 1484.5 x 91.6 |
| Package dimensions (H x W x D) | 1050 x 1650 x 220 |
| Net weight / Gross weight | 37.0 kg / 47.3 kg |




