| Brightness | 5,000 Ansi Lumens |
| Contrast | 20,000:1 Dynamic Black |
| Aspect Ratio | 16:10 (Native), 4:3/16:9 (Supported) |
| Resolution | 1280 x 800 (WXGA) |
| Projector Technology | DLP |
| Projector Lens | F= 2.43~2.78, f = 16.9~21.61mm, Manual Zoom & Focus |
| Throw Ratio | 1.18 ~ 1.54 (60″@2m) |
| Zoom Ratio | 1.3x |
| Keystone | +/-40° (Vertical, Manual & Auto) |
| Input Interface | – Analog RGB/Component Video (D-sub) x 1, – HDMI1.4b (HDCP 1.4) x 2, – PC Audio (3.5mm mini jack) x 1, – Composite Video (RCA) x 1, – USB (Wireless dongle, Hidden Type A2.0) x 1 |
| Output Interface | – PC Audio (Stereo mini jack) x 1 – DC Out (5V/1.5A, USB Type A) x 1 |
| Control Interface | – RS232 (D-Sub) x 1 |
| Lamp Life | 5,000 Hours (Standard), 10,000 Hours (ECO), 15,000 Hours (ExtremeEco) |
| Dimension | 313 x 236 x 113.7 mm |
| Weight | 2.8 Kg |
Projector Acer P1358i
฿19,900.00
- ความสว่าง : 5,000 ANSI
- ความคมชัด : 20,000:1
- ความละเอียดภาพ : 1280×800 (WXGA)







