Brightness | 5,500 Ansi Lumens |
Contrast | 50,000:1 |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 (FullHD) |
Projector Technology | DLP |
Light Source | Laser |
Projector Lens | F =2.43 ~ 2.78, f = 16.90mm ~ 21.61mm, Manual Zoom & Focus |
Throw Ratio | 1.12~1.47 (81″@2m) |
Suggested Screen Size | 31″ ~ 300″ (78.7cm ~ 762cm) |
Optical Zoom Ratio | 1.3x |
Digital Zoom Ratio | 2x |
Keystone | +/-30° (Vertical, Manual & Auto), +/-30° (Horizontal, Manual), 4-Corner adjustment |
Audio | 15W x 1 |
Input Interface | – VGA x 1 – HDMI x 2 – Stereo mini jack x 1 – USB 2.0 (Type A) x 1, for wireless dongle |
Output Interface | – Stereo mini jack x 1, – DC Out (5V/1.5A, USB Type A) x 1 |
Control Interface | – RS232 (D-sub) x 1 |
Lamp Life | 20,000 Hours (Standard), 30,000 Hours (ECO) |
Dimension | 286 x 216 x 115.5 mm |
Weight | 2.9 Kg |
Projector Acer Vero PL2535i
฿49,900.00
- ความสว่าง : 5,500 ANSI
- ความคมชัด : 50,000:1
- ความละเอียดภาพ : 1920×1080 (Full HD)