| Brightness | 4,500 Ansi Lumens |
| Contrast | 20,000:1 |
| Aspect Ratio | 16:10 |
| Resolution | 1280 x 800 (WXGA) |
| Projector Technology | DLP |
| Light Source | Lamp |
| Projector Lens | F= 2.41~2.53, f = 21.85~24.00mm, Manual Zoom & Focus |
| Throw Ratio | 1.54 ~ 1.72 (60″@2m) |
| Suggested Screen Size | 27″ ~ 300″ (75cm ~ 762cm) |
| Optical Zoom Ratio | 1.1x |
| Digital Zoom | 2x |
| Keystone | +/-40° (Vertical, Manual & Auto) |
| Audio | 3W Speaker x 1 |
| Input Interface | – Analog RGB/Component Video (D-sub) x 1 – HDMI1.4a (Video, Audio, HDCP) x 2 – PC Audio (Stereo mini jack) x 1 – Composite Video (RCA) x 1 |
| Output Interface | – PC Audio (Stereo mini jack) x 1 – DC Out (5V/1A, USB Type A) x 1 – Analog RGB (D-sub) x 1 |
| Control Interface | – RS232 (D-sub) x 1 – USB (Type A) x 1, share output port |
| Lamp Life | 5,000 Hours (Standard), 10,000 Hours (ECO), 15,000 Hours (ExtremeEco) |
| Dimension | 313 x 240 x 113.7mm |
| Weight | 2.8 Kg |
Projector Acer X1328
฿16,900.00
- ความสว่าง : 4,500 ANSI Lumens
- ความคมชัด : 20,000:1
- ความละเอียดภาพ : 1,280 x 800 (WXGA)







