Brightness | 4,500 Ansi Lumens |
Contrast | 10,000:1 |
Aspect Ratio | 16:10 |
Resolution | 1280 x 800 (WXGA) |
Projector Technology | 3LCD |
Projector Lens | F = 1.6–2.2, f = 17.1–31.7 mm |
Throw Ratio | 1.22 – 2.26:1 |
Suggested Screen Size | 40″ ~ 300″ |
Optical Zoom Ratio | 1.8x |
Keystone | vertical: ± 35 °, horizontal ± 35 ° |
Audio | 10W x 1 |
Input Interface | – HDMI x 2, – VGA in x 2, – Video in Pin jack x 1, – Audio in Pin jack 2 x 1(L/R), – Audio in 1 x 2, – USB Type-A for wireless projection with optional dongle (ET-WML100) x 1, – RJ-45 x 1 (DIGITAL LINK/LAN) |
Output Interface | – VGA out x 1 (Share with VGA in 2), – Audio out x 1 |
Control Interface | – RS232C x 1, – LAN RJ45 x 1 – USB Type A x 1, for power supply (DC5 V, max 900 mA) |
Lamp Life | 6,000 Hours (Standard), 8,000 Hours (ECO) |
Dimension | 498 x 145 x 398.3 mm |
Weight | 7.9 Kg |
Warranty | ตัวเครื่อง 2 ปี หลอดภาพ 1 ปีหรือ 1,000 ชม. |
Projector Panasonic PT-FW530
฿96,000.00
- ความสว่าง : 4500 ANSI
- ความคมชัด : 10,000:1
- ความละเอียดภาพ : 1280×800 (WXGA)