| Brightness | 3,500 Ansi Lumens |
| Contrast | 20,000:1 |
| Aspect Ratio | 16:10 |
| Resolution | 1920 x 1200 (WUXGA) |
| Projector Technology | DLP |
| Light Source |
LED |
| Throw Ratio | 1.28 – 1.69:1 |
| Suggested Screen Size | 40″ ~ 300″ |
| Optical Zoom Ratio | 1.3x |
| Lens shift | Vertical | Vertical: +50 %, +40 % |
| Keystone | Auto vertical: ± 35° |
| Audio | 10W x 1 |
| Input Interface | – HDMI x 2, – VGA in x 2, – Video in Pin jack x 1, – Audio in x 2, |
| Output Interface | – VGA out x 1, – Audio out x 1 |
| Control Interface | – RS232C x 1, – LAN RJ45 x 1 – USB Type A x 1, for power supply, DC 5 V/2 A – USB Micro x 1 for service use |
| Lamp Life | 30,000 Hours |
| Dimension | 375 x 124 x 314 mm |
| Weight | 6.7 Kg |
Projector Panasonic PT-LRZ35
฿108,000.00
- ความสว่าง : 3500 ANSI
- ความคมชัด : 20,000:1
- ความละเอียดภาพ : 1920×1200 (WUXGA)







