| Brightness | 8,500 Ansi Lumens |
| Contrast | 3,000,000:1 |
| Aspect Ratio | 16:10 |
| Resolution | 1920 x 1200 (WUXGA) |
| Projector Technology | DLP |
| Light source | Laser |
| Projector Lens | F = 2.0 – 2.4, f = 18.72 – 29.59 mm |
| Throw Ratio | 1.25 – 2.00 |
| Suggested Screen Size | 50″ ~ 300″ |
| Optical Zoom Ratio | 1.6x |
| Digital Zoom Ratio | 0.5x – 4.0x |
| Keystone | vertical: ± 30 °, horizontal ± 30 ° |
| Lens shift | V. Range: +55%, -55% H. Range: +25%, -25% |
| Speaker | 10W x 2 |
| Input Interface | – HDMI x 2 – VGA x 1 – Audio in (Stereo mini jack) x 1 – 3D VESA (Sync) x 1 – HDBaseT x 1 |
| Output Interface | – HDMI out x 1 – Audio out (Stereo mini jack) x 1 – 3D VESA (Sync) x 1 – USB Type A x 1 |
| Control Interface | – RS232 x 1 – RJ45 x 1 – Wireless Remote in x 1 |
| Lamp Life | 20,000 Hours (Standard), 30,000 Hours (ECO) |
| Dimension | 486 x 433 x 186 mm |
| Weight | 13.7 Kg |
| Package Dimension | 654 x 563 x 373 mm |
| Gross Weight | 18.4 Kg |
| Warranty | ตัวเครื่อง 3 ปี หลอดภาพ 1 ปีหรือ 1,000 ชม. |
Projector Viewsonic LS960WU
฿239,000.00
- ความสว่าง : 8,500 ANSI
- ความคมชัด : 3,000,000:1
- ความละเอียดภาพ : 1920×1200(WUXGA)







