Brightness | 4,000 Ansi Lumens |
Contrast | 22,000:1 |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 (Full HD) |
Projector Technology | DLP |
Projector Lens | F = 2.5 – 2.67, f = 21.8 – 24.0 mm |
Throw Ratio | 1.48 – 1.62 |
Suggested Screen Size | 30″ ~ 300″ |
Optical Zoom Ratio | 1.1x |
Digital Zoom Ratio | 0.8x – 2.0x |
Keystone | Auto, Manual vertical: ± 40 ° |
Audio | 3W |
Input Interface | – HDMI x 2, – Audio-in (3.5mm) x 1 |
Output Interface | – Audio-out (3.5mm) x 1 |
Control Interface | – RS232 (DB 9-pin male) x 1, – USB Type A (Services, Power 5V/1.5A) x 1 |
Lamp Life | 4,000 Hours (Standard), 15,000 Hours (ECO) |
Dimension | 309 x 234 x 115 mm |
Weight | 2.7 Kg |
Package Dimension | 400 x 337 x 168 mm |
Package Weight | 3.8 Kg |
Warranty | ตัวเครื่อง 3 ปี หลอดภาพ 1 ปีหรือ 1000 ชม. |
Projector ViewSonic PX704HD
฿25,900.00
- ความสว่าง : 4,000 Ansi Lumens
- ความคมชัด : 22,000:1
- ความละเอียดภาพ : 1920 x 1080 (Full HD)