Brightness | 4,000 Ansi Lumens |
Contrast | 30,000:1 |
Aspect Ratio | 16:9 (Native) |
Resolution | 1,920 x 1080 (Full HD) |
Projector Technology | DLP |
Throw Ratio | 0.496:1 |
Suggested Screen Size | 60″~250″ |
Zoom Ratio | Fixed |
Keystone | Vertical: ±30°, Horizontal ±30° with 4 corner adjustment |
Audio | 10W |
Input Interface | – HDMI v1.4b x 1 – HDMI v2.0 x 1 – Composite Video x 1 – VGA-In x 1 – Audio-In (Mini-Jack) x 1 |
Output Interface | – VGA-Out x 1 – Audio-Out (Mini-Jack) x 1 |
Control Interface | – RS232 (D-Sub) x 1 – USB 5V/1.5A (and Service) x 1 |
Lamp Life | 4,000 hrs (Normal) / 5,000 hrs (Eco) / 15,000 hrs (Long Eco) |
Dimension | 313 x 236 x 120 mm |
Weight | 2.9 Kg |
Projector Vivitek DH385ST
฿31,900.00
- ความสว่าง : 4,000 ANSI
- ความคมชัด : 30,000:1
- ความละเอียดภาพ : 1,920×1080 (Full HD)