Brightness | 6,100 Ansi Lumens |
Contrast | 30,000:1 |
Aspect Ratio | 16:10 (Native) |
Resolution | 1,920 x 1,200 (WUXGA) |
Projector Technology | DLP |
Light Source | Laser |
Projector Lens | F/2.8 , f=7.46 mm |
Throw Ratio | 0.5:1 |
Suggested Screen Size | 60″~325″ |
Zoom Ratio | Fixed |
Keystone | Vertical: ±15°, Horizontal: ±15° |
Audio | – |
Input Interface | – HDMI x 3 – VGA-In x 1 – Composite Video x 1 – Audio-In (Mini-Jack) x 1 – Microphone-In (Mini-Jack) x 1 |
Output Interface | – VGA-Out x 1 – Audio-Out (Mini-Jack) x 1 – Audio-Out (RCA) x 1 |
Control Interface | – RS232 (D-Sub) x 1 – RJ45 – HDBaseT (RJ45) – 3D-Sync x 1 – USB 5V/1.5A (Power) x 1 – USB miniB (Service) x 1 |
Lamp Life | 20,000 / 30,000 hours (Normal / Eco) |
Dimension | 360 x 440 x 186.3 mm |
Weight | 10.5 Kg |
Projector Vivitek DU4381Z-ST
฿152,000.00
- ความสว่าง : 6,100 ANSI
- ความคมชัด : 30,000:1
- ความละเอียดภาพ : 1,920×1,200 (WUXGA)