Brightness | 6,000 Ansi Lumens |
Contrast | 3,000,000:1 |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 (Full HD) |
Projector Technology | DLP |
Light Source | Laser |
Projector Lens | F = 2.3~3, f = 17.63mm~27.9mm, Manual Zoom & Focus |
Throw Ratio | 1.20~2.04 (80″@2.1m) |
Suggested Screen Size | 22″ ~ 300″ (56cm ~ 762cm) |
Optical Zoom Ratio | 1.7x |
Keystone | +/-30° (Vertical, Manual & Auto), +/-30° (Horizontal, Manual), 4-Corner adjustment |
Special Feature | Lens Shift 51.5% ~ 59% (Vertical Offset) |
Audio | 15W x 2 |
Input Interface | – HDMI x 2 |
Output Interface | – Stereo mini jack x 1 |
Control Interface | – USB (Type A) x 1, share output port x 1 – RS232 (D-sub) x 1 – Ethernet port (RJ45) x 1 |
Lamp Life | 20,000 Hr (Standard) / 30,000 Hr (Eco) |
Dimension | 337 x 265 x 122.5 mm |
Weight | 4.8 Kg |
Projector Acer ML461
฿74,900.00
- ความสว่าง : 6,000 ANSI Lumens
- ความคมชัด : 3,000,000:1
- ความละเอียดภาพ : 1,920 x 1,080 (Full HD)