| Brightness | 5,500 Ansi Lumens |
| Contrast | 2,000,000:1 |
| Aspect Ratio | 16:10 |
| Resolution | 1920 x 1200 (WUXGA), 4:3/16:9 (Supported) |
| Projector Technology | DLP |
| Light Source | Laser |
| Projector Lens | F = 2.5~3.26, f = 20.91mm~32.62mm, Manual Zoom & Focus |
| Throw Ratio | 1.40~2.24 (66”@2m) |
| Suggested Screen Size | 30″ ~ 300″ (76cm ~ 762cm) |
| Optical Zoom Ratio | 1.6x |
| Keystone | +/-30° (Vertical, Manual & Auto),+/-30° (Horizontal, Manual) |
| Special Feature | Lens Shift 49.5% ~ 53.5% (Vertical Offset) |
| Audio | 10W x 2 |
| Input Interface | – Analog RGB/Component Video (D-sub) x 2 – Composite Video (RCA) x 1 – S-Video (Mini DIN) x 1 – HDMI (Video, Audio, HDCP) x 1 – HDMI 2.0 /MHL (Video, Audio, HDCP 2.2) x 1 – PC Audio (Stereo mini jack) x 1 – PC Audio (Stereo mini jack)/MIC x 1 – HDBaseT (RJ45) x 1 |
| Output Interface | – PC Audio (Stereo mini jack) x 1 – DC Out (5V/1.5A, USB Type A) x 1 – Analog RGB (D-sub) x 1 |
| Control Interface | – USB (Type A) x 1, share output port x 1 – RS232 (D-sub) x 1 – Ethernet port (RJ45) x 1 |
| Lamp Life | 20,000 Hr (Standard) / 30,000 Hr (Eco) |
| Dimension | 374 x 302 x 117 mm |
| Weight | 6 Kg |
ลดราคา!
Projector Acer PL6610T
Original price was: ฿74,900.00.฿65,800.00Current price is: ฿65,800.00.
- ความสว่าง : 5,500 ANSI Lumens
- ความคมชัด : 2,000,000:1
- ความละเอียดภาพ : 1,920 x 1,200 (WUXGA)







