Brightness | 4,800 Ansi Lumens |
Contrast | 22,000:1 |
Aspect Ratio | 16:10 (Native) |
Resolution | 1,280 x 800 (WXGA) |
Projector Technology | DLP |
Projector Lens | F=2.56-2.68, f=22-24.1 mm |
Throw Ratio | 1.55~1.70:1 |
Suggested Screen Size | 30″~300″ |
Optical Zoom Ratio | 1.1x |
Throw Distance | 1m-10.98m(100″ @3.34m) |
Keystone | Vertical: ±40° |
Audio | 2W |
Input Interface | – HDMI x 1 – Composite Video x 1 – VGA-In x 2 – Audio-In (Mini-Jack) x 1 |
Output Interface | – VGA-Out x 1 – Audio-Out (Mini-Jack) x 1 |
Control Interface | – RS232 (D-Sub) x 1 – USB type mini B (Services) x 1 |
Lamp Life | 5,000 hrs (Normal) / 15,000 hrs (Super Eco) |
Dimension | 294 x 218 x 110 mm |
Weight | 2.2 Kg |
Projector ViewSonic SP7
฿13,900.00
- ความสว่าง : 4,800 ANSI
- ความคมชัด : 22,000:1
- ความละเอียดภาพ : 1,280×800 (WXGA)